
TEAM NAME | SQUAD W/L | PLAYER W/L | SPREAD | |
---|---|---|---|---|
Airpop Alpha | ||||
Blazers | ||||
Brainiacs | ||||
Bulldozers | ||||
Gracious Pickers | ||||
Hurricanes | ||||
Lekki Bombers | ||||
Lusty Seniors | ||||
Olowoyeye Predators | ||||
Phoenix | ||||
Supreme | ||||
Tekena Drones |
TEAM NAME | SQUAD W/L | PLAYER W/L | SPREAD | |
---|---|---|---|---|
Airpop Falcons | ||||
Anagrammers | ||||
Aries | ||||
Brain Teasers | ||||
D. Warriors | ||||
Encore Flamingos | ||||
FPC Titans | ||||
High Flyers | ||||
Indomitable | ||||
Merry-ers |